ARR 雙組份产品
产品名称 | 固化方式 | 室温固化/时间 | 完全固化条件 | 比重 | 硬度 | 拉伸强度-PSI | 延展度- % | 拉扯力/磅.英寸 | 固化后工作温度-ºC | 粘度 -CPS | 颜色 | 备注 |
TWO PART THIXOTROPIC RTV'S (ADDITION CURE) ALL 1:1 MIX RATIO | ||||||||||||
ARR-7995 | PLATINUM | 120 MINS. | 5 MIN. 100 C | 2.8 | 70 SHORE 00 | N/A | N/A | 100 | -45 - 250ºC | 100,000 | WHITE/PINK | THERMALLY CONDUCTIVE GAP FILLER |
ARR-6993T | PLATINUM | 120 MINS. | 10 MIN. 150 C | 1.08 | 24 SHORE A | 500 | 450 | 100 | -45 - 250ºC | 90,000 | TRANSLUCENT | THIXOTROPIC ADHESIVE SEALANT |
ARR-6992 | PLATINUM | 10 MINS. | 30 MINS. RT | 1.3 | 30 SHORE A | 300 | 300 | N/A | -45 - 250ºC | 200,000 | BLACK | FAST CURE ADHESIVE SEALANT |
ARR-6992VF | PLATINUM | 5 MINS. | >30 SEC 150C | 1.3 | 30 SHORE A | 300 | 300 | N/A | -45 - 250ºC | 200,000 | BLACK | VERY FAST CURE ADHESIVE SEALANT |
产品名称 | 固化方式 | 室温固化/时间 | 完全固化条件 | 比重 | 硬度 | 拉伸强度-PSI | 延展度- % | 拉扯力/磅.英寸 | 固化后工作温度-ºC | 粘度 -CPS | 颜色 | 备注 |
TWO PART SELF LEVELING RTV'S (ADDITION CURE) ALL 1:1 MIX RATIO | ||||||||||||
ARR-767 | PLATINUM | >24 HOURS | 20MIN. 100C | 1.08 | 30 SHORE A | 500 | 500 | 100 PPI | -40 - 260ºC | 90,000 | TRANSLUCENT | HEAT CURE SILICONE MOLDING COMPOUND |
ARR-8999 | PLATINUM | 15MIN. | 5MIN. 150C | 1.05 | N/A | >300 | >300 | 25 PPI | -40 - 260ºC | 100,000 | TRANSLUCENT | VIBRATION/SHOCK DAMPENING COATING |
ARR-6996 | PLATINUM | 60MIN | 10MIN. 150C | 1.05 | 15 SHORE A | 200 | 1000 | 60 | -45 - 260ºC | 50,000 | TRANSLUCENT | LOW DUROMETER HEAT CURE SILICONE RUBBER |
ARR-6993S | PLATINUM | 120 MINS. | 10 MIN. 150 C | 1.03 | 30 SHORE A | 200 | 250 | N/A | -45 - 250ºC | 22,000 | TRANSLUCENT | SELF-LEVELING ADHESIVE SEALANT |
ARR-6993SF | PLATINUM | 20 or 2 MINS. | 1.5 hrs or 15 mins at R.T. | 1.03 | 30 SHORE A | 200 | 250 | N/A | -45 - 250ºC | 22,000 | TRANSLUCENT | SELF-LEVELING ADHESIVE SEALANT |
ARR-5939 | PLATINUM | 120 MIN. | 10 MIN. 150 C | 0.98 | 80 SHORE 00 | 50 | 200 | N/A | -45 - 250ºC | 1,000 | CLEAR | CLEAR GEL |
ARR-4939 | PLATINUM | 120 MIN. | 10 MIN. 150 C | 0.98 | 60 SHORE 00 | 50 | 200 | N/A | -45 - 250ºC | 1,000 | CLEAR | DAMPENING CLEAR GEL |
ARR-4938 | PLATINUM | 30 MIN. | 60 MIN RT | 0.76 | 80 SHORE 00 | 50 | >200 | N/A | -45 - 250ºC | 1,000 | LT. BLUE | VERY LOW SPECIFIC GRAVITY RTV |
ARR-3939 | PLATINUM | 120 MIN. | 10 MIN. 150 C | 0.98 | 1-2 SHORE 00 | N/A | N/A | N/A | -45 - 250ºC | 1,000 | CLEAR | HIGH DAMPENING CLEAR GEL |
ARR-3919 | PLATINUM | 120 MIN. | 10 MIN. 150 C | 0.98 | <0 SHORE 00 | N/A | N/A | N/A | -45 - 250ºC | 1,000 | CLEAR | VERY HIGH DAMPENING CLEAR GEL |
ARR-3860 | PLATINUM | >120 MIN. | 10 MIN 150 C | 0.98 | N/A | N/A | N/A | N/A | -45 - 250ºC | 1,000 | BLUE | REPENETRABLE GEL |
产品名称 | 固化方式 | 室温固化/时间 | 完全固化条件 | 比重 | 硬度 | 拉伸強度-PSI | 延展度- % | 拉扯力/磅.英寸 | 固化后工作温度-ºC | 粘度 -CPS | 颜色 | 备注 |
TWO PART ADHESIVES & SEALANTS (CONDENSATION CURE) | ||||||||||||
ARR-91 | ALKOXY | 3 MIN. | 60 MIN. RT | 1.3 | 35 SHORE A | 350 | 200 | N/A | -45 - 260ºC | 15,000 | GRAY | POTTING & ENCAPSULATION |
ARR-81 | ALKOXY | 3 MIN. | 60 MIN. RT | 1.3 | 35 SHORE A | 350 | 200 | N/A | -45 - 260ºC | 20,000 | BLACK | INSTANT FORM IN PLACE GASKETS |
ARR-8198 | ALKOXY | <10 MIN. | 60 MIN. RT | 1.25 | 25 SHORE A | N/A | N/A | N/A | -45 - 260ºC | 10,000 | SILVER | RADIATOR and CHARGED AIR COOLER COATING |
ARR-1888 | OXIME | 60 MIN. | 24 HRS. RT | 1.3 | 40 SHORE A | 350 | 200 | N/A | -45 - 204ºC | 9,000 | LT. BLUE | POTTING & ENCAPSULATION |
ARR-1887 | OXIME | 60 MIN. | 24 HRS. RT | 1.7 | 80 SHORE A | 750 | 200 | N/A | -45 - 204ºC | 90,000 | LT. BLUE |
POTTING & ENCAPSULATION |